<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Graphics in R</title>
	<atom:link href="http://www.bytemining.com/2010/01/advanced-graphics-in-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytemining.com/2010/01/advanced-graphics-in-r/</link>
	<description>My thoughts on data mining, machine learning, programming languages, open-source software and general nerdery.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kate Montgomery</title>
		<link>http://www.bytemining.com/2010/01/advanced-graphics-in-r/comment-page-1/#comment-1802</link>
		<dc:creator>Kate Montgomery</dc:creator>
		<pubDate>Tue, 10 May 2011 01:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=34#comment-1802</guid>
		<description>I missed your presentation in the user&#039;s groupback in Agugust and I was glad to see your blog about the graphics R. I have been raring to learn more about this and use this as my tool. Your handout and slides would really help me in my study and I do hope that I won&#039;t have a hard time learning this.</description>
		<content:encoded><![CDATA[<p>I missed your presentation in the user&#8217;s groupback in Agugust and I was glad to see your blog about the graphics R. I have been raring to learn more about this and use this as my tool. Your handout and slides would really help me in my study and I do hope that I won&#8217;t have a hard time learning this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.bytemining.com/2010/01/advanced-graphics-in-r/comment-page-1/#comment-1666</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Sat, 02 Apr 2011 16:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=34#comment-1666</guid>
		<description>Nice work there! Great discussion of the different things R can do. The handouts are pretty informative too (I downloaded it and read it).

&lt;a href=&quot;http://www.yourweddingdays.com&quot; rel=&quot;nofollow&quot;&gt;Valerie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice work there! Great discussion of the different things R can do. The handouts are pretty informative too (I downloaded it and read it).</p>
<p><a href="http://www.yourweddingdays.com" rel="nofollow">Valerie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Werz</title>
		<link>http://www.bytemining.com/2010/01/advanced-graphics-in-r/comment-page-1/#comment-1637</link>
		<dc:creator>Robert Werz</dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=34#comment-1637</guid>
		<description>I must say, I&#039;m VERY impressed! It makes me want to make a movie presentation too using R (although I might want to learn FIRST how to use graphics in R).

Really nice. And I never knew that some parameters could be customizable. I think I should keep a copy of the handout/s given on the discussion, as this will be important later on for my study.</description>
		<content:encoded><![CDATA[<p>I must say, I&#8217;m VERY impressed! It makes me want to make a movie presentation too using R (although I might want to learn FIRST how to use graphics in R).</p>
<p>Really nice. And I never knew that some parameters could be customizable. I think I should keep a copy of the handout/s given on the discussion, as this will be important later on for my study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Rosario&#8217;s R Graphics Minicourse &#171; Wei&#039;s Blog</title>
		<link>http://www.bytemining.com/2010/01/advanced-graphics-in-r/comment-page-1/#comment-338</link>
		<dc:creator>Ryan Rosario&#8217;s R Graphics Minicourse &#171; Wei&#039;s Blog</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=34#comment-338</guid>
		<description>[...] of R, which I am quite interested in and definitely will take a look in the future. Also, he gave this wonderful minicourse on advance plotting techniques in R, delving into fine details of plotting facilities provided by R [...]</description>
		<content:encoded><![CDATA[<p>[...] of R, which I am quite interested in and definitely will take a look in the future. Also, he gave this wonderful minicourse on advance plotting techniques in R, delving into fine details of plotting facilities provided by R [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Kelcey</title>
		<link>http://www.bytemining.com/2010/01/advanced-graphics-in-r/comment-page-1/#comment-8</link>
		<dc:creator>Mat Kelcey</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=34#comment-8</guid>
		<description>Nice work Ryan,
I learnt a lot, though I still think ggplot is a better fit for my simpler needs.
( And am surprised to see R can together a movie, what can&#039;t it do ?!?! :P )
Mat</description>
		<content:encoded><![CDATA[<p>Nice work Ryan,<br />
I learnt a lot, though I still think ggplot is a better fit for my simpler needs.<br />
( And am surprised to see R can together a movie, what can&#8217;t it do ?!?! <img src='http://www.bytemining.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  )<br />
Mat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

