<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Byte Mining</title>
	<atom:link href="http://www.bytemining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytemining.com</link>
	<description>My thoughts on data mining, machine learning, programming languages, open-source software and general nerdery.</description>
	<lastBuildDate>Fri, 22 Mar 2013 17:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Summary of My First Trip to Strata #strataconf by Strata and other conferences &#124; Fraud Analytics Blog</title>
		<link>http://www.bytemining.com/2013/02/summary-of-my-first-trip-to-strata-strataconf/comment-page-1/#comment-3543</link>
		<dc:creator>Strata and other conferences &#124; Fraud Analytics Blog</dc:creator>
		<pubDate>Fri, 22 Mar 2013 17:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1217#comment-3543</guid>
		<description><![CDATA[[...] Rosario&#8217;s excellent post about his first trip to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rosario&#8217;s excellent post about his first trip to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of My First Trip to Strata #strataconf by Ryan Rosario</title>
		<link>http://www.bytemining.com/2013/02/summary-of-my-first-trip-to-strata-strataconf/comment-page-1/#comment-3427</link>
		<dc:creator>Ryan Rosario</dc:creator>
		<pubDate>Sun, 10 Mar 2013 08:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1217#comment-3427</guid>
		<description><![CDATA[I have added it to my list of things to read :-)

I am planning on doing an unscientific bakeoff between Java Hadoop, Spark and Shark using a basic filter and map/reduce. Curious to see the difference in performance.]]></description>
		<content:encoded><![CDATA[<p>I have added it to my list of things to read <img src='http://www.bytemining.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am planning on doing an unscientific bakeoff between Java Hadoop, Spark and Shark using a basic filter and map/reduce. Curious to see the difference in performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of My First Trip to Strata #strataconf by Phillip Burger</title>
		<link>http://www.bytemining.com/2013/02/summary-of-my-first-trip-to-strata-strataconf/comment-page-1/#comment-3423</link>
		<dc:creator>Phillip Burger</dc:creator>
		<pubDate>Sun, 10 Mar 2013 03:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1217#comment-3423</guid>
		<description><![CDATA[Great review. We attended several of the same sessions. It was a rich conference for both its content and for the t-shirts.

Spark and Shark from the AMPLab at Berkeley caught a lot of buzz the first couple of days. The Berkeley Data Analytics Stack (BDAS) is something to keep our eyes on. One of my to-do projects is to spin up an instance on AWS and finish going through their tutorials. Their documentation on how to do this and how to go through their exercises is pretty good. A paper published in Nov 2012 goes through some of the voodoo CS they did to get Shark so much faster than Hive. It&#039;s a dense paper. I need to read more to see if it&#039;s just for some use cases where Shark runs 100x than Hive.]]></description>
		<content:encoded><![CDATA[<p>Great review. We attended several of the same sessions. It was a rich conference for both its content and for the t-shirts.</p>
<p>Spark and Shark from the AMPLab at Berkeley caught a lot of buzz the first couple of days. The Berkeley Data Analytics Stack (BDAS) is something to keep our eyes on. One of my to-do projects is to spin up an instance on AWS and finish going through their tutorials. Their documentation on how to do this and how to go through their exercises is pretty good. A paper published in Nov 2012 goes through some of the voodoo CS they did to get Shark so much faster than Hive. It&#8217;s a dense paper. I need to read more to see if it&#8217;s just for some use cases where Shark runs 100x than Hive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of My First Trip to Strata #strataconf by Bruno Aziza</title>
		<link>http://www.bytemining.com/2013/02/summary-of-my-first-trip-to-strata-strataconf/comment-page-1/#comment-3405</link>
		<dc:creator>Bruno Aziza</dc:creator>
		<pubDate>Fri, 08 Mar 2013 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1217#comment-3405</guid>
		<description><![CDATA[Love the t-shirts!  Great review - next time, make sure you stop by SiSense&#039;s booth!  We got voted &quot;Best In Show&quot; at the event.  Find out why @ http://bit.ly/YOnUdy]]></description>
		<content:encoded><![CDATA[<p>Love the t-shirts!  Great review &#8211; next time, make sure you stop by SiSense&#8217;s booth!  We got voted &#8220;Best In Show&#8221; at the event.  Find out why @ <a href="http://bit.ly/YOnUdy" rel="nofollow">http://bit.ly/YOnUdy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructions for Installing 64bit SciPy, Python 2.7.1 on MacOS X 10.6 by Rachel</title>
		<link>http://www.bytemining.com/2011/03/instructions-for-installing-64bit-scipy-python-2-7-1-on-macos-x-10-6/comment-page-1/#comment-3282</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 03 Mar 2013 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=586#comment-3282</guid>
		<description><![CDATA[Thank you so much!! Worked like a charm!!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much!! Worked like a charm!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of 2011 Data Scientist Summit by Summary of My First Trip to Strata #strataconf &#171; Byte Mining</title>
		<link>http://www.bytemining.com/2011/05/review-of-2011-data-scientist-summit/comment-page-1/#comment-3217</link>
		<dc:creator>Summary of My First Trip to Strata #strataconf &#171; Byte Mining</dc:creator>
		<pubDate>Thu, 28 Feb 2013 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=661#comment-3217</guid>
		<description><![CDATA[[...] came from Jennifer Pahlka from Code for America. I had first learned about Code for America at the Data Scientist Summit hosted by EMC in 2011. At the time it sounded like a very good idea &#8212; we have college graduates that dedicate a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] came from Jennifer Pahlka from Code for America. I had first learned about Code for America at the Data Scientist Summit hosted by EMC in 2011. At the time it sounded like a very good idea &#8212; we have college graduates that dedicate a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Fatigue &#8212; Alternatives to Hadoop by #DailyDigital What is Hadoop? &#124; Trey Peden</title>
		<link>http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/comment-page-1/#comment-3216</link>
		<dc:creator>#DailyDigital What is Hadoop? &#124; Trey Peden</dc:creator>
		<pubDate>Wed, 20 Feb 2013 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=794#comment-3216</guid>
		<description><![CDATA[[...] http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/     This entry was posted in Daily Digital by SupaTrey. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/" rel="nofollow">http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/</a>     This entry was posted in Daily Digital by SupaTrey. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Review of Hadoop Summit 2011 #hadoopsummit by Spark, Shark, and BDAS In the News &#124; Andy Konwinski</title>
		<link>http://www.bytemining.com/2011/06/my-review-of-hadoop-summit-2011-hadoopsummit/comment-page-1/#comment-3215</link>
		<dc:creator>Spark, Shark, and BDAS In the News &#124; Andy Konwinski</dc:creator>
		<pubDate>Tue, 19 Feb 2013 06:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=856#comment-3215</guid>
		<description><![CDATA[[...] My Review of Hadoop Summit 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Review of Hadoop Summit 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Careful Searching Python Dictionaries! by Tim</title>
		<link>http://www.bytemining.com/2010/02/be-careful-searching-python-dictionaries/comment-page-1/#comment-3214</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 14 Feb 2013 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/2010/02/be-careful-searching-python-dictionaries/#comment-3214</guid>
		<description><![CDATA[Iterating over anything will take at least O(n) in the length of the iterator, but because dictionaries are hash tables, random access is O(1) in the size of the dictionary.]]></description>
		<content:encoded><![CDATA[<p>Iterating over anything will take at least O(n) in the length of the iterator, but because dictionaries are hash tables, random access is O(1) in the size of the dictionary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Hold Only That Pair of 2s?&#8221; Studying a Video Poker Hand with R by rick</title>
		<link>http://www.bytemining.com/2012/01/hold-only-that-pair-of-2s-studying-a-video-poker-hand-with-r/comment-page-1/#comment-3199</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sun, 06 Jan 2013 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1013#comment-3199</guid>
		<description><![CDATA[Now somebody needs to implement the algorithm for the optimal playing strategy as outlined here: http://wizardofodds.com/games/video-poker/strategy/jacks-or-better/9-6/optimal/]]></description>
		<content:encoded><![CDATA[<p>Now somebody needs to implement the algorithm for the optimal playing strategy as outlined here: <a href="http://wizardofodds.com/games/video-poker/strategy/jacks-or-better/9-6/optimal/" rel="nofollow">http://wizardofodds.com/games/video-poker/strategy/jacks-or-better/9-6/optimal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Fatigue &#8212; Alternatives to Hadoop by Ryan Rosario</title>
		<link>http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/comment-page-1/#comment-3178</link>
		<dc:creator>Ryan Rosario</dc:creator>
		<pubDate>Sun, 30 Dec 2012 07:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=794#comment-3178</guid>
		<description><![CDATA[Actually, the reason I did not mention it was because I was afraid of Eclipse. Fortunately, in my previous job I got to use it religiously and am not afraid of Eclipse or Java anymore. I love them now! I agree though, it is frustrating that there is no decent plugin for Eclipse.]]></description>
		<content:encoded><![CDATA[<p>Actually, the reason I did not mention it was because I was afraid of Eclipse. Fortunately, in my previous job I got to use it religiously and am not afraid of Eclipse or Java anymore. I love them now! I agree though, it is frustrating that there is no decent plugin for Eclipse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Fatigue &#8212; Alternatives to Hadoop by sandish</title>
		<link>http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/comment-page-1/#comment-3173</link>
		<dc:creator>sandish</dc:creator>
		<pubDate>Fri, 28 Dec 2012 18:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=794#comment-3173</guid>
		<description><![CDATA[If the TaskTracker daemon on a slave node crashes, which of the following will occur]]></description>
		<content:encoded><![CDATA[<p>If the TaskTracker daemon on a slave node crashes, which of the following will occur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Fatigue &#8212; Alternatives to Hadoop by Spark and Shark In the News &#124; Andy Konwinski</title>
		<link>http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/comment-page-1/#comment-3147</link>
		<dc:creator>Spark and Shark In the News &#124; Andy Konwinski</dc:creator>
		<pubDate>Mon, 10 Dec 2012 10:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=794#comment-3147</guid>
		<description><![CDATA[[...] Hadoop Fatigue &#8212; Alternatives to Hadoop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hadoop Fatigue &#8212; Alternatives to Hadoop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Review of Hadoop Summit 2011 #hadoopsummit by Spark and Shark In the News &#124; Andy Konwinski</title>
		<link>http://www.bytemining.com/2011/06/my-review-of-hadoop-summit-2011-hadoopsummit/comment-page-1/#comment-3146</link>
		<dc:creator>Spark and Shark In the News &#124; Andy Konwinski</dc:creator>
		<pubDate>Mon, 10 Dec 2012 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=856#comment-3146</guid>
		<description><![CDATA[[...] My Review of Hadoop Summit 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Review of Hadoop Summit 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Fatigue &#8212; Alternatives to Hadoop by Matt J.</title>
		<link>http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/comment-page-1/#comment-3145</link>
		<dc:creator>Matt J.</dc:creator>
		<pubDate>Sun, 09 Dec 2012 04:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=794#comment-3145</guid>
		<description><![CDATA[I guess the reason he did not mention my pet peeve with Hadoop is that this article was written a while ago. That pet peeve is: why, oh why, won&#039;t Apache&#039;s MapReduce plugin work with the up to date releases/versions of Eclipse? It is really silly to have to run it in a VM just so that it doesn&#039;t use the later releases I must use for the other projects I do with Eclipse.]]></description>
		<content:encoded><![CDATA[<p>I guess the reason he did not mention my pet peeve with Hadoop is that this article was written a while ago. That pet peeve is: why, oh why, won&#8217;t Apache&#8217;s MapReduce plugin work with the up to date releases/versions of Eclipse? It is really silly to have to run it in a VM just so that it doesn&#8217;t use the later releases I must use for the other projects I do with Eclipse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing Wikipedia Articles: Wikipedia Extractor and Cloud9 by Parsing Wikipedia Articles: Wikipedia Extractor and Cloud9 « Byte Mining &#124; IT Lyderis</title>
		<link>http://www.bytemining.com/2011/11/parsing-wikipedia-articles-wikipedia-extractor-and-cloud9/comment-page-1/#comment-3143</link>
		<dc:creator>Parsing Wikipedia Articles: Wikipedia Extractor and Cloud9 « Byte Mining &#124; IT Lyderis</dc:creator>
		<pubDate>Sun, 25 Nov 2012 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=947#comment-3143</guid>
		<description><![CDATA[[...] Parsing Wikipedia Articles: Wikipedia Extractor and Cloud9 « Byte Mining. Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Parsing Wikipedia Articles: Wikipedia Extractor and Cloud9 « Byte Mining. Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIGKDD 2011 Conference &#8212; Day 1 (Graph Mining and David Blei/Topic Models) by SIGKDD 2011 Conference — Day 1 (Graph Mining and David Blei/Topic Models) « Byte Mining &#124; IT Lyderis</title>
		<link>http://www.bytemining.com/2011/08/sigkdd-2011-conference-day-1-graph-mining-and-david-bleitopic-models/comment-page-1/#comment-3142</link>
		<dc:creator>SIGKDD 2011 Conference — Day 1 (Graph Mining and David Blei/Topic Models) « Byte Mining &#124; IT Lyderis</dc:creator>
		<pubDate>Sun, 25 Nov 2012 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=877#comment-3142</guid>
		<description><![CDATA[[...] SIGKDD 2011 Conference — Day 1 (Graph Mining and David Blei/Topic Models) « Byte Mining. Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SIGKDD 2011 Conference — Day 1 (Graph Mining and David Blei/Topic Models) « Byte Mining. Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Data Toy &#8212; Unboxing the Raspberry Pi by David Murphy</title>
		<link>http://www.bytemining.com/2012/10/a-new-data-toy-unboxing-the-raspberry-pi/comment-page-1/#comment-3141</link>
		<dc:creator>David Murphy</dc:creator>
		<pubDate>Fri, 16 Nov 2012 02:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1195#comment-3141</guid>
		<description><![CDATA[Read a article recently where someone built a small super computer using rasperry pies with the frame in lego.  Cambridge uni are putting a free  online course using the Pi.  Lots of interest in this little thing.]]></description>
		<content:encoded><![CDATA[<p>Read a article recently where someone built a small super computer using rasperry pies with the frame in lego.  Cambridge uni are putting a free  online course using the Pi.  Lots of interest in this little thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking R to the Limit, Part I &#8211; Parallelization in R by Akhil Behl</title>
		<link>http://www.bytemining.com/2010/07/taking-r-to-the-limit-part-i-parallelization-in-r/comment-page-1/#comment-3127</link>
		<dc:creator>Akhil Behl</dc:creator>
		<pubDate>Thu, 01 Nov 2012 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=284#comment-3127</guid>
		<description><![CDATA[Hey Ryan,

Very interesting read. I wonder if you will get to read this; I quite liked your beamer theme. Any chance I can see the TeX source for it?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey Ryan,</p>
<p>Very interesting read. I wonder if you will get to read this; I quite liked your beamer theme. Any chance I can see the TeX source for it?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenPaths and a Progressive Approach to Privacy by Steve</title>
		<link>http://www.bytemining.com/2012/07/openpaths-and-a-progressive-approach-to-privacy/comment-page-1/#comment-3084</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 19 Oct 2012 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1121#comment-3084</guid>
		<description><![CDATA[I have found OpenPaths to be wrong.  On more than one occasion it has shown me to be somewhere that I have never been.  About every day or so at least one datapoint is completely wrong.  There seems to be a bug that they need to work out before they can use this data for research.]]></description>
		<content:encoded><![CDATA[<p>I have found OpenPaths to be wrong.  On more than one occasion it has shown me to be somewhere that I have never been.  About every day or so at least one datapoint is completely wrong.  There seems to be a bug that they need to work out before they can use this data for research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Data Toy &#8212; Unboxing the Raspberry Pi by Ryan Rosario</title>
		<link>http://www.bytemining.com/2012/10/a-new-data-toy-unboxing-the-raspberry-pi/comment-page-1/#comment-3060</link>
		<dc:creator>Ryan Rosario</dc:creator>
		<pubDate>Wed, 10 Oct 2012 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1195#comment-3060</guid>
		<description><![CDATA[It is not a real card.]]></description>
		<content:encoded><![CDATA[<p>It is not a real card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Data Toy &#8212; Unboxing the Raspberry Pi by Siah (@siah)</title>
		<link>http://www.bytemining.com/2012/10/a-new-data-toy-unboxing-the-raspberry-pi/comment-page-1/#comment-3058</link>
		<dc:creator>Siah (@siah)</dc:creator>
		<pubDate>Wed, 10 Oct 2012 08:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1195#comment-3058</guid>
		<description><![CDATA[Looking forward to seeing future updates. I am still waiting for my Raspberry Pi. Seems like an exciting step in computing.]]></description>
		<content:encoded><![CDATA[<p>Looking forward to seeing future updates. I am still waiting for my Raspberry Pi. Seems like an exciting step in computing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Data Toy &#8212; Unboxing the Raspberry Pi by noone</title>
		<link>http://www.bytemining.com/2012/10/a-new-data-toy-unboxing-the-raspberry-pi/comment-page-1/#comment-3057</link>
		<dc:creator>noone</dc:creator>
		<pubDate>Wed, 10 Oct 2012 03:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1195#comment-3057</guid>
		<description><![CDATA[obscure the details on the card]]></description>
		<content:encoded><![CDATA[<p>obscure the details on the card</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Data Toy &#8212; Unboxing the Raspberry Pi by My experience with the Raspberry Pi &#124;</title>
		<link>http://www.bytemining.com/2012/10/a-new-data-toy-unboxing-the-raspberry-pi/comment-page-1/#comment-3056</link>
		<dc:creator>My experience with the Raspberry Pi &#124;</dc:creator>
		<pubDate>Tue, 09 Oct 2012 23:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=1195#comment-3056</guid>
		<description><![CDATA[[...] A New Data Toy &#8211; Unboxing the Raspberry Pi [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A New Data Toy &#8211; Unboxing the Raspberry Pi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Fatigue &#8212; Alternatives to Hadoop by Ryan Rosario</title>
		<link>http://www.bytemining.com/2011/08/hadoop-fatigue-alternatives-to-hadoop/comment-page-1/#comment-3055</link>
		<dc:creator>Ryan Rosario</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytemining.com/?p=794#comment-3055</guid>
		<description><![CDATA[Thanks! You&#039;re absolutely correct. I probably should have revised the post once I learned more. At the time, it wasn&#039;t entirely clear what exactly Storm was. The phrase &quot;real-time MapReduce&quot; kept standing out, but it does not use map-reduce natively.]]></description>
		<content:encoded><![CDATA[<p>Thanks! You&#8217;re absolutely correct. I probably should have revised the post once I learned more. At the time, it wasn&#8217;t entirely clear what exactly Storm was. The phrase &#8220;real-time MapReduce&#8221; kept standing out, but it does not use map-reduce natively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
